event burgee venue burgee

Supernova Nationals 2024

Plas Heli - The Welsh National Sailing Academy and Event Centre

Results are provisional as of 12:14 on July 1, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 103, Scoring system: Appendix A
Rank Tally Helm SailNo Club Fleet Buddy Group R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st 61 Sam Knight 1192 Lyme Regis SC Platinum Orange 2.0 2.0 1.0 3.0 2.0 1.0 (7.0) (5.0) 23.0 11.0
2nd 66 Cliff Milliner 1245 Cotswold SC Platinum Maroon (7.0) (7.0) 4.0 1.0 3.0 2.0 2.0 2.0 28.0 14.0
3rd 16 Eden Hyland 1152 Chase SC Plantinum Red 4.0 4.0 3.0 (7.0) 1.0 7.0 5.0 (10.0) 41.0 24.0
4th 78 Alexander Hagan Collins 1156 Bolton SC Platinum Grey 1.0 9.0 8.0 2.0 (16.0) 9.0 1.0 (12.0) 58.0 30.0
5th 34 Stephen Hawley 1263 Bartley SC Platinum Purple 3.0 10.0 2.0 11.0 (18.0) 4.0 (19.0) 3.0 70.0 33.0
6th 20 Gavin Young 1261 Cotswold SC Platinum Red 9.0 5.0 6.0 10.0 4.0 3.0 (17.0) (17.0) 71.0 37.0
7th 103 Mark Hartley 1348 Hartley Boats Ltd Platinum Turquoise (18.0) 1.0 9.0 (27.0) 5.0 15.0 9.0 1.0 85.0 40.0
8th 18 Peter Mackin 1115 Stokes Bay SC Gold Red 8.0 6.0 11.0 4.0 6.0 (19.0) 10.0 (104.0 DNC) 168.0 45.0
9th 43 Iain Wilson 1284 Bolton SC Gold Purple 12.0 11.0 (14.0) 6.0 11.0 5.0 (18.0) 7.0 84.0 52.0
10th 29 William Gifford 1299 Cotswold SC Platinum Yellow 15.0 13.0 5.0 (23.0) (26.0) 14.0 8.0 4.0 108.0 59.0
11th 99 Christopher Williams 1201 Cotswold SC Gold Turquoise 5.0 12.0 7.0 (16.0) 14.0 (23.0) 15.0 11.0 103.0 64.0
12th 88 Hugo Hansen 1218 Cotswold SC Platinum Pink (20.0) 15.0 12.0 5.0 20.0 8.0 12.0 (104.0 DNC) 196.0 72.0
13th 5 Chris Hawley 1333 Bartley SC Platinum Blue 11.0 19.0 (22.0) 13.0 (21.0) 6.0 6.0 19.0 117.0 74.0
14th 93 Sean Ricketts 1073 Bartley SC Gold Pink (22.0) 3.0 20.0 18.0 8.0 21.0 (32.0) 8.0 132.0 78.0
15th 73 Corin Bamford 1125 Bolton SC Gold Maroon (32.0) 23.0 (26.0) 12.0 9.0 10.0 4.0 21.0 137.0 79.0
16th 47 Mike Critchley 1220 Bolton SC Gold Green (29.0) 17.0 10.0 9.0 12.0 18.0 (26.0) 16.0 137.0 82.0
17th 30 Martin Smith 1211 Chelmarsh SC Bronze Yellow 24.0 8.0 23.0 22.0 7.0 12.0 (38.0) (31.0) 165.0 96.0
18th 71 Andrew Gomm 1252 Ogston SC Silver Maroon 23.0 27.0 (28.0) 14.0 10.0 (28.0) 3.0 27.0 160.0 104.0
19th 52 James Gerwat 1318 Shoreham SC Silver Green 6.0 16.0 16.0 25.0 13.0 (45.0) 28.0 (32.0) 181.0 104.0
20th 23 Anthony Critchley 1246 Bolton SC Gold Red 25.0 (28.0) 15.0 8.0 (27.0) 25.0 27.0 6.0 161.0 106.0
21st 95 Richard Lambert 1306 Bough Beech SC Gold Turquoise 14.0 30.0 29.0 (37.0) (49.0) 13.0 14.0 9.0 195.0 109.0
22nd 80 Andrew Flitcroft 1264 Bolton SC Gold Grey 17.0 (36.0) 21.0 21.0 15.0 22.0 (37.0) 23.0 192.0 119.0
23rd 58 Ian Howett 1258 Haversham SC Gold Orange (26.0) 24.0 18.0 26.0 (41.0) 11.0 24.0 22.0 192.0 125.0
24th 77 Thomas Williams 1095 Bartley SC Silver Grey 10.0 34.0 (45.0) 29.0 23.0 16.0 (39.0) 14.0 210.0 126.0
25th 1 Iain Barlow 1275 Winsford Flash SC Gold Light Blue 13.0 21.0 25.0 15.0 29.0 (32.0) (30.0) 25.0 190.0 128.0
26th 69 David Cann 1239 Cardiff Bay YC Silver Maroon (104.0 DNC) 29.0 (34.0) 20.0 25.0 26.0 16.0 18.0 272.0 134.0
27th 8 Jeremy Higson 1267 Bartley SC Gold Blue 16.0 26.0 (37.0) (31.0) 24.0 29.0 22.0 20.0 205.0 137.0
28th 42 Oliver Crocker 1162 Cotswold SC Silver Purple (41.0) 20.0 36.0 19.0 35.0 17.0 (45.0) 13.0 226.0 140.0
29th 59 Clive Brown 1094 Bolton SC Bronze Orange 30.0 (38.0) 19.0 24.0 17.0 (33.0) 21.0 30.0 212.0 141.0
30th 62 Paul Undrell 1160 Cotswold SC Silver Orange (104.0 DNC) 22.0 17.0 (39.0) 19.0 30.0 23.0 33.0 287.0 144.0
31st 14 Duncan Cheshire 1120 Winsford Flash SC Bronze Red (47.0) 35.0 27.0 17.0 28.0 34.0 11.0 (36.0) 235.0 152.0
32nd 49 Douglas Rankin 1277 Blithfield SC Silver Green 27.0 39.0 13.0 28.0 22.0 (62.0) (46.0) 24.0 261.0 153.0
33rd 91 Dana Church 1139 Nottingham SC Gold Pink 19.0 33.0 33.0 34.0 (37.0) 35.0 13.0 (104.0 RET) 308.0 167.0
34th 27 Sean Muldoon 1319 Haversham SC Silver Yellow 44.0 (46.0) (46.0) 40.0 32.0 27.0 20.0 29.0 284.0 192.0
35th 19 Martin Roots 1307 Cardiff Bay SC Silver Red 31.0 31.0 35.0 44.0 42.0 (104.0 DNC) (62.0) 15.0 364.0 198.0
36th 84 Peter May 1145 Bolton SC Bronze Pink 35.0 43.0 44.0 33.0 (45.0) 20.0 (53.0) 26.0 299.0 201.0
37th 40 Matt Watkiss 1345 Bolton SC Bronze Purple (104.0 DNC) 45.0 30.0 30.0 36.0 44.0 (47.0) 34.0 370.0 219.0
38th 22 Marcus Shaw 1032 Girton SC Silver Red 39.0 32.0 (53.0) 35.0 38.0 36.0 (50.0) 40.0 323.0 220.0
39th 50 David Bartholomew 1146 Bolton SC Bronze Green 36.0 (52.0) 40.0 (45.0) 31.0 37.0 41.0 38.0 320.0 223.0
40th 83 David Partridge 1250 Chelmarsh SC Silver Grey 38.0 41.0 (73.0) 32.0 (47.0) 42.0 34.0 41.0 348.0 228.0
41st 6 Jonathan Pebody 1223 Hunts SC Silver Blue (104.0 DNC) 37.0 47.0 36.0 40.0 40.0 35.0 (51.0) 390.0 235.0
42nd 74 Dave Morris 1322 Glossop SC Beginner Grey (50.0) 44.0 41.0 43.0 (64.0) 31.0 44.0 45.0 362.0 248.0
43rd 54 Adrian Davis 1059 Girton SC Bronze Orange 49.0 50.0 (67.0) 51.0 (57.0) 24.0 42.0 35.0 375.0 251.0
44th 97 Martin Burgess 1202 Bough Beech SC Silver Turquoise 34.0 42.0 63.0 41.0 (75.0) 43.0 (71.0) 28.0 397.0 251.0
45th 35 Paul Mercer 1301 Bolton SC Bronze Purple 40.0 51.0 (61.0) 42.0 30.0 48.0 (64.0) 46.0 382.0 257.0
46th 55 Nick Whiles 1234 Girton SC Silver Orange (60.0) 56.0 49.0 46.0 34.0 (82.0) 29.0 47.0 403.0 261.0
47th 48 Ian Moodie 1035 Bolton SC Bronze Green (104.0 DNC) 40.0 48.0 48.0 48.0 38.0 48.0 (62.0) 436.0 270.0
48th 96 Mark Hitchmough 1176 Bowmoor SC Silver Turquoise 42.0 (55.0) 43.0 52.0 39.0 46.0 (59.0) 48.0 384.0 270.0
49th 102 Paul Burton 1256 Girton SC Bronze Turquoise 33.0 60.0 42.0 (65.0) (70.0) 54.0 36.0 49.0 409.0 274.0
50th 90 David Stephen 1180 Bartley SC Silver Pink 53.0 61.0 (66.0) 49.0 (63.0) 57.0 25.0 37.0 411.0 282.0
51st 24 Geoff Turner 357 Fishguard Bay YC Bronze Yellow 37.0 54.0 51.0 47.0 (62.0) (59.0) 43.0 55.0 408.0 287.0
52nd 36 Garry Butterfield 1184 Bartley SC Silver Purple 28.0 49.0 38.0 38.0 33.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 498.0 290.0
53rd 32 Philip Hind 1342 Ogston SC Bronze Yellow 55.0 48.0 31.0 74.0 43.0 39.0 (104.0 DNC) (104.0 DNC) 498.0 290.0
54th 31 Mark Meadows 1171 Teesdale SC Silver Yellow (64.0) (70.0) 56.0 50.0 52.0 51.0 31.0 50.0 424.0 290.0
55th 15 Ed Johnson 1130 Girton SC Bronze Red (104.0 DNC) 65.0 39.0 (66.0) 46.0 49.0 54.0 44.0 467.0 297.0
56th 87 Robert Vince 1233 Exe SC Silver Pink 45.0 47.0 55.0 (104.0 DNC) (78.0) 47.0 61.0 43.0 480.0 298.0
57th 46 Chris Kneale 1230 Cardiff Bay SC Bronze Green 48.0 (58.0) 50.0 57.0 (59.0) 56.0 49.0 39.0 416.0 299.0
58th 41 Kevin Parvin 1226 Port Dinorwic Bronze Purple 43.0 (67.0) 52.0 55.0 60.0 55.0 52.0 (66.0) 450.0 317.0
59th 21 Charles Felgate 698 Cardiff Bay SC Bronze Red 57.0 57.0 (62.0) 59.0 50.0 41.0 (63.0) 56.0 445.0 320.0
60th 11 Steve Denyer 715 Cardiff Bay SC Bronze Blue (104.0 DNC) 53.0 (65.0) 54.0 54.0 65.0 40.0 57.0 492.0 323.0
61st 53 Stephen Blair 1334 Beaver SC Bronze Green 56.0 (63.0) 54.0 58.0 44.0 (66.0) 57.0 63.0 461.0 332.0
62nd 81 Ben Viggars 1260 Bowmoor SC Bronze Grey 51.0 (74.0) 59.0 56.0 58.0 58.0 (70.0) 58.0 484.0 340.0
63rd 98 David Allen 536 Haversham SC Bronze Turquoise (104.0 DNC) 66.0 58.0 64.0 (72.0) 60.0 33.0 65.0 522.0 346.0
64th 33 Nick Booth 1092 Pembrokeshire Yacht Club Bronze Yellow 52.0 59.0 60.0 (104.0 RET) 67.0 63.0 (80.0) 53.0 538.0 354.0
65th 56 Andrew Goodman-Smith 1272 Attenborough SC Bronze Orange (104.0 DNC) 68.0 64.0 63.0 (74.0) 53.0 65.0 42.0 533.0 355.0
66th 79 Steve Johnson 1203 Cotswold SC Silver Grey (104.0 DNC) 64.0 57.0 (76.0) 51.0 75.0 51.0 59.0 537.0 357.0
67th 9 Alex Reeve 1344 Cotswold SC Platinum Blue 21.0 18.0 32.0 (104.0 DNC) 82.0 (104.0 DNC) 104.0 DNC 104.0 DNC 569.0 361.0
68th 12 Frank Lafferty 1241 Winsford Flash SC Bronze Blue 59.0 (73.0) (72.0) 60.0 61.0 61.0 69.0 71.0 526.0 381.0
69th 51 Stephen Woodhouse 1286 Chelmarsh SC Bronze Green 58.0 (79.0) (76.0) 61.0 55.0 72.0 68.0 69.0 538.0 383.0
70th 4 Stuart Stephen 1305 Bartley SC Bronze Blue (104.0 DNC) 69.0 68.0 53.0 (71.0) 68.0 66.0 61.0 560.0 385.0
71st 38 James Stark 406 Winsford Flash Bronze Purple 63.0 (81.0) 75.0 73.0 (77.0) 50.0 74.0 52.0 545.0 387.0
72nd 92 Peter Housley 1099 Swarkstone SC Bronze Pink (104.0 DNC) (80.0) 78.0 67.0 69.0 64.0 56.0 54.0 572.0 388.0
73rd 64 Michael Hughes 1182 Glossop SC Beginner Maroon (104.0 DNC) 62.0 (79.0) 68.0 73.0 52.0 75.0 64.0 577.0 394.0
74th 70 Adrian Bocking 1207 Bartley SC Bronze Maroon (104.0 DNC) 14.0 85.0 77.0 (104.0 DNC) 77.0 73.0 77.0 611.0 403.0
75th 68 Tom Baldwin 1134 Ogston SC Bronze Maroon (104.0 DNC) (82.0) 82.0 71.0 53.0 76.0 58.0 68.0 594.0 408.0
76th 37 Rob Paddison 1004 Winsford Flash Beginner Purple 54.0 78.0 (84.0) 70.0 (79.0) 67.0 72.0 74.0 578.0 415.0
77th 63 Gary Kirton 1326 Girton SC Beginner Orange 46.0 72.0 69.0 69.0 56.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 624.0 416.0
78th 39 Andy Marshall 1069 Bowmoor SC Bronze Purple 61.0 77.0 (89.0) 72.0 76.0 71.0 67.0 (78.0) 591.0 424.0
79th 89 Gareth Blakemore 1282 Bartley SC Bronze Pink (104.0 DNC) (83.0) 74.0 75.0 66.0 69.0 78.0 70.0 619.0 432.0
80th 7 Serena Stewardson 1309 Emberton Park SC Bronze Blue (104.0 OCS) (88.0) 81.0 62.0 68.0 74.0 76.0 73.0 626.0 434.0
81st 75 Daniel Boddice 1021 Bartley SC Beginner Grey 62.0 (89.0) (87.0) 79.0 81.0 79.0 79.0 75.0 631.0 455.0
82nd 67 Richard Williams 1074 Bartley SC Bronze Maroon (104.0 DNC) 85.0 83.0 (104.0 DNC) 104.0 DNC 70.0 55.0 60.0 665.0 457.0
83rd 101 Robert Hills 1216 Cotswold SC Bronze Turquoise (104.0 DNC) 76.0 77.0 (104.0 DNC) 104.0 DNC 73.0 60.0 67.0 665.0 457.0
84th 25 Alan Bishop 1281 Girton SC Gold Yellow (104.0 DNC) 25.0 24.0 (104.0 RET) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 673.0 465.0
85th 57 Sam Osborne 1172 Ogston SC Beginner Orange (104.0 DNC) (90.0) 86.0 78.0 80.0 80.0 81.0 76.0 675.0 481.0
86th 60 Stephen Yates 1174 Scammonden Water SC Bronze Orange (104.0 DNC) 71.0 70.0 80.0 65.0 (104.0 DNC) 104.0 DNC 104.0 DNC 702.0 494.0
87th 72 Chris Caton 1285 Bolton SC Bronze Maroon (104.0 DNC) 91.0 (104.0 RET) 104.0 DNC 104.0 DNC 81.0 77.0 72.0 737.0 529.0
88th 86 Philip Davies 1187 Thornton Steward SC Bronze Pink (104.0 DNC) 75.0 71.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 770.0 562.0
89th 76 Ian Casewell 1057 Cotswold SC Bronze Grey (104.0 DNC) 84.0 (104.0 DNC) 104.0 DNC 104.0 DNC 78.0 104.0 RET 104.0 DNC 786.0 578.0
90th 3 Tony Bleasdale 1254 Girton SC Silver Light Blue (104.0 DNC) 87.0 80.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 791.0 583.0
91st 28 Paul Rankin 1157 Blithfield SC Bronze Yellow (104.0 DNC) 86.0 88.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 798.0 590.0
92nd 44 John Brown 1262 Llandudno SC Bronze Green (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 45 Mike Gibson 1257 Bartley SC Platinum Green (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 2 Matt Thursfield 1302 Chelmarsh SC Platinum Light Blue (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 10 Ashley Keniston 1123 Exe SC Bronze Blue (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 13 Rob Bell 588 Emberton Park SC Silver Blue (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 26 Andrew Hemfrey 1221 Tata Steel SC Bronze Yellow (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 17 Ian Coverdale 1047 Winsford Flash Bronze Red (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 65 David Bibby 1297 Chelmarsh SC Bronze Maroon (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 82 Mike Griffiths 1196 Emberton Park SC Bronze Grey (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 85 Owen Griffiths 436 Bowmoor SC Bronze Pink (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 100 Liz Fewings 483 Bowmoor SC Bronze Turquoise (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0
92nd 94 Colin Ricketts 1124 Bartley SC Bronze Turquoise (104.0 DNC) (104.0 RET) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 832.0 624.0

www.plasheli.org
ops@plasheli.org

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com